FanSided Top 25 Week 4: Four Future Washington State Opponents Ranked
By Josh Davis
Sep 14, 2013; Eugene, OR, USA; Oregon Ducks quarterback Marcus Mariota (8) picks up wide receiver Josh Huff (1) while celebrating a touchdown in the second quarter against the Tennessee Volunteers at Autzen Stadium. Mandatory Credit: Scott Olmos-USA TODAY Sports
Week 4 of the college football season is officially here and FanSided has it’s newest polls up. Of course this poll is in no way official but it should be noted that it is a fairly accurate representation of both the AP and Coaches Polls.
The Pac-12 breaks down with 5 teams in the rankings (just like both national polls), including 4 that the Cougs will face at some point this season. Stanford (#5) plays WSU in the “Seattle Game” on Sept. 28, Oregon (#2) three weeks later on Oct. 19, Arizona State (T. #20) on Halloween Oct. 31 and Washington (#17) to end the season on Nov. 29. Arizona, whom the Cougs play on Nov. 19, narrowly missed the 25th spot.
The Ducks and Tide are in a close battle for the number 1 spot here, as UO took 38% of the votes.
Rank | Team (1st Place Votes) | Record | Points |
1. | Alabama Crimson Tide (13) | 2-0 | 514 |
2. | Oregon Ducks (8) | 3-0 | 510 |
3. | Clemson Tigers | 2-0 | 471 |
4. | Ohio State Buckeyes | 3-0 | 454 |
5. | Stanford Cardinal | 2-0 | 431 |
6. | LSU Tigers | 3-0 | 401 |
7. | Florida State Seminoles | 2-0 | 393 |
8. | Louisville Cardinals | 3-0 | 386 |
9. | Georgia Bulldogs | 1-1 | 348 |
10. | Texas A&M Aggies | 2-1 | 34` |
11. | UCLA Bruins | 2-0 | 319 |
12. | Oklahoma State Cowboys | 3-0 | 290 |
13. | South Carolina Gamecocks | 2-1 | 268 |
14. | Oklahoma Sooners | 3-0 | 238 |
15. | Miami Hurricanes | 2-0 | 228 |
16. | Northwestern Wildcats | 3-0 | 192 |
17. | Washington Huskies | 2-0 | 180 |
18. | Ole Miss Rebels | 3-0 | 141 |
19. | Florida Gators | 1-1 | 123 |
20t. | Michigan Wolverines | 3-0 | 116 |
20t. | Baylor Bears | 3-0 | 116 |
20t. | Arizona State Sun Devils | 2-0 | 116 |
23. | Notre Dame Fighting Irish | 2-1 | 70 |
24. | Wisconsin Badgers | 2-1 | 57 |
25. | Texas Tech Red Raiders | 3-0 | 28 |
Others Receiving Votes: Arizona Wildcats 26; UCF Knights 14; Michigan State Spartans12; Fresno State Bulldogs 10; Georgia Tech Yellow Jackets 9; Maryland Terrapins 5;Nebraska Cornhuskers 5; BYU Cougars 3; Arkansas Razorbacks 2; Northern Illinois Huskies 1