FanSided Top 25: Washington Jumps Back In, Pac-12 Now Has 5 Teams In Poll
By Josh Davis
September 29, 2012; Tucson, AZ, USA; Oregon State Beavers cornerback Rashaad Reynolds (16) defends the pass intended for Arizona Wildcats wide receiver Austin Hill (29) at Arizona Stadium. Mandatory Credit: Rick Scuteri-US PRESSWIRE
From Saturday Blitz, Alabama remains atop the Fansided Top 25 poll after Week 5, though the Crimson Tide shared a few first place votes with Oregon. The Ducks remained in second place after stealing No. 2 billing a week ago from LSU. The Tigers’ slide continued after a too-close-for-comfort defeat of FCS program Towson. LSU drops to No. 4 behind Florida State, which moved to 5-0 with a win at USF.
Georgia was in barking distance of LSU at No. 5. The Dawgs face a critical Week 6 challenge when they face No. 7 South Carolina. Another top 10 match-up for Week 6 is in store, with Texas joining the upper echelon this voting period after its road defeat of Oklahoma State. Washington is back at No. 25 after a dominating defenseive effort to beat Stanford on Thursday, and Oregon State is the surprise of the poll, moving to No. 17 after defeating Arizona in Tuscon.
Rank | School | Record | Week 6 Opp. | Points (1st Place) |
1. | Alabama | 5-0 | Bye | 472 (17) |
2. | Oregon | 5-0 | vs. #25 Washington | 447 (2) |
3. | Florida State | 5-0 | @ NC State | 430 |
4. | LSU | 5-0 | @ #11 Florida | 411 |
5. | Georgia | 5-0 | @ #7 South Carolina | 401 |
6. | West Virginia | 4-0 | @ #9 Texas | 373 |
7. | South Carolina | 5-0 | vs. #5 Georgia | 359 |
8. | Kansas State | 4-0 | vs. Kansas | 345 |
9. | Texas | 4-0 | vs. #6 West Virginia | 302 |
10. | Notre Dame | 4-0 | vs. Miami (in Chicago) | 298 |
11. | Florida | 4-0 | vs. #4 LSU | 270 |
12. | uSC | 3-1 | @ Utah (Thurs.) | 260 |
13. | Ohio State | 5-0 | vs. #21 Nebraska | 242 |
14. | TCU | 4-0 | vs. Iowa State | 221 |
15. | Oklahoma | 3-1 | @ Texas Tech | 202 |
16. | Clemson | 4-1 | vs. Georgia Tech | 188 |
17. | Oregon State | 3-0 | vs. Washington State | 176 |
18. | Louisville | 5-0 | Bye | 144 |
19. | Stanford | 3-1 | vs. Arizona | 141 |
20. | Mississippi State | 4-0 | @ Kentucky | 125 |
21. | Nebraska | 4-1 | @ #13 Ohio State | 98 |
22. | Rutgers | 4-0 | vs. Connecticut | 55 |
23. | Northwestern | 5-0 | @ Penn State | 45 |
24. | Boise State | 3-1 | @ Southern Miss | 35 |
25. | Washington | 3-1 | @ #2 Oregon | 26 |
Others Receiving Votes: UCLA 25, Cincinnati 14, Ohio 12, Louisiana Tech 10, Baylor 10, Arizona State 6, Texas Tech 5, Purdue 3, Western Kentucky 3, Miami 2, Arizona 1, Michigan State 1